Channel | Frequency | Network | Comment |
---|---|---|---|
21 - 37 | 470 – 605.999 MHz | Interleaved PMSE TTV | |
38 | 606 – 613.999 MHz | Wireless Shared Service | 606.500 – 613.500 MHz is PMSE 'Channel 38' licence |
39 - 49 | 614 – 701.999 MHz | Interleaved PMSE TTV | |
50 - 64 | 702 – 821.999 MHz | Mobile Networks | |
65 | 822 – 829.999 MHz | Mobile Networks / Wireless Shared Service | 823 – 829.999 MHz is part of PMSE 'Channel 38' licence |
66 | 830 – 837.999 MHz | Wireless Shared Service / Mobile Networks | 830 – 832.000 MHz is part of PMSE 'Channel 38' licence |
67 - 69 | 838 – 862.999 MHz | Mobile Networks | |
70 | 863 – 864.999 MHz | Wireless Licence Free | Licence free in UK |
1 GB | 1785 – 1805 MHz | Wireless Shared Service | Now available to use on a 'Channel 38' licence |
Notes: | Radio mics operating on channel 70 can be used without a licence in the UK, but due to limited bandwidth the maximum that can operate is six. To operate radio mics on any other frequencies, the appropriate licence must be obtained from Ofcom. PMSE = Programme Making and Special Events |
Copyright © 2013-2024 Scott's Services (SW) Ltd. All rights reserved.